Government Approved Vendor · 64 Districts
102, Block-Ka, PC Culture Housing Society,
Shyamoli, Mohammadpur, Dhaka.
OUR EXPERIENCE
Bioscope Limited has extensive experience in delivering consultancy, outsourcing, research, manpower supply, digital solutions and project-based services for government, NGOs, INGOs and private organizations across Bangladesh.
L I M I T E D
PROJECT EXPERIENCE OVERVIEW
We have worked with various government agencies, NGOs, INGOs and private organizations on a wide range of projects. Our experience covers manpower supply, training, research, surveys, logistics, awareness campaigns and more.
Showing all 22 projects
| Sl No. | Name of The Work | Description of the Work | Area | Date of the contract | Procuring Entity |
|---|---|---|---|---|---|
| 1 | Promotion of Women Entrepreneurs for Economic Empowerment Project (3rd Phase) | Provide trainer through outsourcing on Business management, Beautification, Bee and Mushroom Cultivation, Fashion Design, Interior Decoration & Catering Service 30 training centers in 30 upazilas/district of Bangladesh |
Total 120 Trainers at 30 selected upazilas in Bangladesh | June 2016 – June 2020 | JATIYO MOHILA SANGSTHA, Ministry of Women and Children Affairs |
| 2 | Establishment of 20 Day Care Centre Project | Providing 182 nos staff through outsourcing for Management of Daycare of children of working women |
20 Centre of the Country | May 2018 – August 2020 | DWA, Ministry of Women and Children Affairs |
| 3 | Bara Ashulia Working Women Hostel Project | Provide various Types of manpower for the project management |
Ashulia | August 2018 to May 2020 | Ministry of Women and Children Affairs |
| 4 | Kaliganj Working Women Hostel and Daycare Center Establishment | Provide various Types of manpower for the project management |
Kaliganj, Gazipur | May 2018 to May 2020 | Ministry of Women and Children Affairs |
| 5 | IGA Project at Upazilla Level | Providing trainer through outsourcing for training on IGAs (Motor Driving Training on 8 Division) |
8 Division | 2018 – 2021 | DWA, Ministry of Women and Children Affairs |
| 6 | IGA Project at Upazilla Level | Providing trainer through outsourcing for training on IGAs (Electric and Electronic equipment training at 64 districts) |
64 Districts including | 2018 – 2021 | DWA, Ministry of Women and Children Affairs |
| 7 | Skill and Training Enhancement Project (STEP) |
|
Dhaka | 2018 | Department of Technical Education |
| 8 | HYSAWA – Hygienic Sanitation and Water Supply |
|
All the upazilas of Rajshahi district | 2008 – 2011 | HYSAWA |
| 9 | Baseline Survey on HIV/AIDS Prevention Project (HAPP) for Brothel Based Sex Workers, Khulna Division |
|
Khulna, Bagerhat, Jessore and Magura district | 2012 | UNICEF Dhaka Office |
| 10 | Awareness Campaigning on HIV/AIDS/STD |
|
Feni Sadar, Dagonbhiyan & Chagalnya Upazila of Feni District | 2009 – 2011 | Gonobangla, USA |
| 11 | Disable Development | Identification, group formation, awareness building |
Dhaka City, Narsingdi and Netrakona | 2013 – 2014 | Jatiya Protibodhi Foundation |
| 12 | Awareness Campaign on Conservation of Nature |
|
Rajshahi District | 2011 – 2013 | Gonobangla, USA |
| 13 | Nutritional Initiative Project |
|
Kaliakoir upazila of Gazipur | 2010 – 2013 | World Trade Inc., U.S.A |
| 14 | Integrated Area Development Project (IADP) |
|
Kotalipara upazila of Gopalgonj district | 2014 – 2015 | Department of Agriculture Extension (DAE) |
| 15 | Pabna-Natore-Shirajgonj Integrated Area Development Project |
|
Ullapara upazila of Sirajgonj district | 2009 – 2011 | BADC, Krishi Bhaban, 49-51 Dilkusha Commercial Area, Dhaka-1000 |
| 16 | Community Based Fisheries Management Project Phase-II (CBFM-2) |
|
Kaliakoir Upazila of Gazipur district | 2013 – 2016 | The World Fish Center, Dhaka Office |
| 17 | National Health and Sanitation Program |
|
Atpara, Modan, Netrakona Sadar, Barhatta, Kendua and Purbadhala of Netrakona district | 2015 – 2016 | Department of Public Health Engineering (DPHE), Shegunbagicha, Dhaka |
| 18 | Mobilization, Group Formation and Capacity Building of Women of Labour Contracting Society |
|
Noakhali, Feni and Laxmipur | 2006 – 2009 | Local Government Engineering Department (LGED) |
| 19 | Monthly Hiring Charge Basis |
|
Dhaka, Netrakona, Mymensingh | 01/01/2018 to 31/12/2020 | Gharoni – Grassroots Health and Rural Organization for Nutrition Initiative |
| 20 | Monthly Hiring Charge Basis |
|
Tangail, Savar, Gazipur | 2016 – 2018 | Udoy, An Organization of Socio Economic Development |
| 21 | Monthly Hiring Charge Basis |
|
Rajshahi Division | 2017 – 2022 | Bangladesh Connection |
| 22 | Monthly Hiring Charge Basis |
|
Dhaka, Chittagong, Mymensingh, Netrokona | 2018 – Till Now | Women's Environment and Development Organization (WEDO) |
No project matches that search.
Scroll the table sideways to see every column →
Skilled professionals with strong sector knowledge and practical expertise.
We follow all regulatory guidelines, PPR, CPTU and ethical practices.
Committed to delivering high-quality services every time.
We value time and ensure projects are completed within deadlines.
We build long-term relations based on trust, transparency and results.
Operations and manpower deployment across 64 districts of Bangladesh.
OUR COMMITMENT
We are committed to providing innovative, reliable and cost-effective solutions that support our clients' growth and contribute to national development.